Ruins Dungeon
| Pool Number | Condition | Rolls | Weight (Percentage) | Item | Quantity |
|---|---|---|---|---|---|
| 1 | No Conditions | 2-4 | 10 [6.94%] | String | 1-3 |
| 10 [6.94%] | Bone | 1-3 | |||
| 10 [6.94%] | Iron Nugget | 1-3 | |||
| 10 [6.94%] | Iron Ingot | 1-3 | |||
| 10 [6.94%] | Gold Nugget | 1-3 | |||
| 10 [6.94%] | Gold Ingot | 1-3 | |||
| 10 [6.94%] | Copper Ingot | 1-3 | |||
| 10 [6.94%] | Arrow | 1-3 | |||
| 10 [6.94%] | Leather | 1-3 | |||
| 10 [6.94%] | Coal | 1-3 | |||
| 8 [5.56%] | Experience Bottle | 1-4 | |||
| 7 [4.86%] | Emerald | 1-2 | |||
| 3 [2.08%] | Diamond | 1 | |||
| 10 [6.94%] | Dried Meat |
1-3 | |||
| 10 [6.94%] | Cheese |
1-3 | |||
| 6 [4.17%] | Old Wine |
1 | |||
| 2 | random_chance: 30% | 1-2 | 2 [50.00%] | Copper Coin |
1-3 |
| 2 [50.00%] | Silver Coin |
1-2 | |||
| 3 | random_chance: 5% | 1 | 1 [50.00%] | Music Disc 13 | 1 |
| 1 [50.00%] | Music Disc Cat | 1 | |||
| 4 | random_chance: 30% | 1-2 | 1 [100.00%] | Loot_tables/items/uncommon_items.json | 1 |
Information
Info Blah Blah Blah
Loot Table - Ruins Dungeon Chest
{Placeholder Description
History
v1.0.0 - Added.